Jagananna Cheyutha beneficiaries list: 06-08-2020 To 31-08-2023
| S.No | District | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | ALLURI SITHARAMA RAJU | 352 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANAKAPALLI | 522 | 0 | 0 | 0 | 0 | 0 |
| 3 | ANANTHAPURAMU | 663 | 632 | 611 | 21 | 611 | 21 |
| 4 | ANNAMAYYA | 501 | 0 | 0 | 0 | 0 | 0 |
| 5 | BAPATLA | 477 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHITTOOR | 612 | 593 | 567 | 26 | 567 | 26 |
| 7 | DR.B.R.AMBEDKAR KONASEEMA | 515 | 0 | 0 | 0 | 0 | 0 |
| 8 | EAST GODAVARI | 512 | 256 | 252 | 4 | 252 | 4 |
| 9 | ELURU | 605 | 0 | 0 | 0 | 0 | 0 |
| 10 | GUNTUR | 568 | 437 | 425 | 12 | 425 | 12 |
| 11 | KAKINADA | 620 | 0 | 0 | 0 | 0 | 0 |
| 12 | KRISHNA | 508 | 466 | 457 | 9 | 457 | 8 |
| 13 | KURNOOL | 672 | 529 | 494 | 35 | 494 | 34 |
| 14 | NANDYAL | 516 | 0 | 0 | 0 | 0 | 0 |
| 15 | NTR | 607 | 0 | 0 | 0 | 0 | 0 |
| 16 | PALNADU | 538 | 0 | 0 | 0 | 0 | 0 |
| 17 | PARVATHIPURAM MANYAM | 350 | 0 | 0 | 0 | 0 | 0 |
| 18 | PRAKASAM | 719 | 701 | 685 | 16 | 685 | 13 |
| 19 | SRI POTTI SRIRAMULU NELLORE | 769 | 604 | 578 | 26 | 578 | 25 |
| 20 | SRI SATHYA SAI | 544 | 0 | 0 | 0 | 0 | 0 |
| 21 | SRIKAKULAM | 732 | 706 | 689 | 17 | 689 | 17 |
| 22 | TIRUPATI | 691 | 0 | 0 | 0 | 0 | 0 |
| 23 | VISAKHAPATNAM | 607 | 212 | 210 | 2 | 210 | 2 |
| 24 | VIZIANAGARAM | 626 | 429 | 419 | 10 | 419 | 10 |
| 25 | WEST GODAVARI | 535 | 481 | 470 | 11 | 470 | 11 |
| 26 | YSR | 645 | 641 | 634 | 7 | 634 | 7 |
| — | Total | 15006 | 6687 | 6491 | 196 | 6491 | 190 |
SRIKAKULAM:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | AMADALAVALASA-R | 19 | 19 | 19 | 0 | 19 | 0 |
| 2 | AMUDALAVALASA-U | 11 | 11 | 9 | 2 | 9 | 2 |
| 3 | BURJA-R | 16 | 15 | 14 | 1 | 14 | 1 |
| 4 | ETCHERLA-R | 28 | 28 | 28 | 0 | 28 | 0 |
| 5 | G.SIGADAM-R | 21 | 20 | 20 | 0 | 20 | 0 |
| 6 | GARA-R | 26 | 26 | 26 | 0 | 26 | 0 |
| 7 | HIRAMANDALAM-R | 13 | 13 | 13 | 0 | 13 | 0 |
| 8 | ICHAPURAM-U | 10 | 9 | 9 | 0 | 9 | 0 |
| 9 | ICHCHAPURAM-R | 16 | 15 | 15 | 0 | 15 | 0 |
| 10 | JALUMURU-R | 24 | 24 | 24 | 0 | 24 | 0 |
| 11 | KANCHILI-R | 22 | 21 | 20 | 1 | 20 | 1 |
| 12 | KAVITI-R | 22 | 22 | 22 | 0 | 22 | 0 |
| 13 | KOTABOMMALI-R | 27 | 27 | 27 | 0 | 27 | 0 |
| 14 | KOTHURU-R | 27 | 24 | 24 | 0 | 24 | 0 |
| 15 | L.N.PETA-R | 12 | 12 | 12 | 0 | 12 | 0 |
| 16 | LAVERU-R | 23 | 22 | 22 | 0 | 22 | 0 |
| 17 | MANDASA-R | 29 | 29 | 28 | 1 | 28 | 1 |
| 18 | MELIAPUTTI-R | 21 | 21 | 20 | 1 | 20 | 1 |
| 19 | NANDIGAM-R | 22 | 22 | 22 | 0 | 22 | 0 |
| 20 | NARASANNAPETA-R | 24 | 22 | 22 | 0 | 22 | 0 |
| 21 | PALASA-R | 16 | 16 | 16 | 0 | 16 | 0 |
| 22 | PALASAKASIBUGGA-U | 16 | 16 | 16 | 0 | 16 | 0 |
| 23 | PATHAPATNAM-R | 18 | 18 | 18 | 0 | 18 | 0 |
| 24 | POLAKI-R | 23 | 22 | 19 | 3 | 19 | 3 |
| 25 | PONDURU-R | 27 | 27 | 27 | 0 | 27 | 0 |
| 26 | RANASTHALAM-R | 28 | 25 | 24 | 1 | 24 | 1 |
| 27 | SANTHABOMMALI-R | 20 | 18 | 18 | 0 | 18 | 0 |
| 28 | SARAVAKOTA-R | 20 | 16 | 15 | 1 | 15 | 1 |
| 29 | SARUBUJJILI-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 30 | SOMPETA-R | 24 | 22 | 18 | 4 | 18 | 4 |
| 31 | SRIKAKULAM-R | 28 | 26 | 25 | 1 | 25 | 1 |
| 32 | SRIKAKULAM-U | 38 | 38 | 38 | 0 | 38 | 0 |
| 33 | TEKKALI-R | 20 | 20 | 20 | 0 | 20 | 0 |
| 34 | VAJRAPUKOTHURU-R | 27 | 26 | 25 | 1 | 25 | 1 |
| — | Total | 732 | 706 | 689 | 17 | 689 | 17 |
VISHAKAPATNAM:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | ANANDAPURAM-R | 18 | 18 | 18 | 0 | 18 | 0 |
| 2 | BHEEMUNIPATNAM-R | 19 | 19 | 19 | 0 | 19 | 0 |
| 3 | GVMC (BHEEMILI)-U | 15 | 3 | 3 | 0 | 3 | 0 |
| 4 | GVMC (VISAKHAPATNAM)-U | 530 | 154 | 152 | 2 | 152 | 2 |
| 5 | PADMANABHAM-R | 16 | 11 | 11 | 0 | 11 | 0 |
| 6 | PENDURTHI-R | 9 | 7 | 7 | 0 | 7 | 0 |
| — | Total | 607 | 212 | 210 | 2 | 210 | 2 |
VIZIYANAGARAM:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | BADANGI-R | 18 | 13 | 12 | 1 | 12 | 1 |
| 2 | BHOGAPURAM-R | 16 | 16 | 16 | 0 | 16 | 0 |
| 3 | BOBBILI-R | 22 | 21 | 21 | 0 | 21 | 0 |
| 4 | BOBBILI-U | 16 | 7 | 6 | 1 | 6 | 1 |
| 5 | BONDAPALLI-R | 17 | 13 | 13 | 0 | 13 | 0 |
| 6 | CHEEPURUPALLI-R | 18 | 18 | 18 | 0 | 18 | 0 |
| 7 | DATTIRAJERU-R | 17 | 14 | 14 | 0 | 14 | 0 |
| 8 | DENKADA-R | 17 | 14 | 14 | 0 | 14 | 0 |
| 9 | GAJAPATHINAGARAM-R | 21 | 14 | 14 | 0 | 14 | 0 |
| 10 | GANTYADA-R | 22 | 22 | 22 | 0 | 22 | 0 |
| 11 | GARIVIDI-R | 23 | 21 | 21 | 0 | 21 | 0 |
| 12 | GURLA-R | 24 | 21 | 20 | 1 | 20 | 1 |
| 13 | JAMI-R | 20 | 16 | 16 | 0 | 16 | 0 |
| 14 | KOTHAVALASA-R | 21 | 18 | 18 | 0 | 18 | 0 |
| 15 | LAKKAVARAPUKOTA-R | 23 | 22 | 22 | 0 | 22 | 0 |
| 16 | MENTADA-R | 19 | 14 | 12 | 2 | 12 | 2 |
| 17 | MERAKAMUDIDAM-R | 18 | 14 | 14 | 0 | 14 | 0 |
| 18 | NELLIMARLA-R | 16 | 16 | 16 | 0 | 16 | 0 |
| 19 | NELLIMARLA-U | 8 | 8 | 8 | 0 | 8 | 0 |
| 20 | PUSAPATIREGA-R | 22 | 16 | 16 | 0 | 16 | 0 |
| 21 | R.AMADALAVALASA-R | 25 | 0 | 0 | 0 | 0 | 0 |
| 22 | RAJAM-R | 17 | 0 | 0 | 0 | 0 | 0 |
| 23 | RAJAM-U | 11 | 0 | 0 | 0 | 0 | 0 |
| 24 | RAMABHADRAPURAM-R | 17 | 15 | 14 | 1 | 14 | 1 |
| 25 | SANTHAKAVITI-R | 24 | 0 | 0 | 0 | 0 | 0 |
| 26 | SRUNGAVARAPUKOTA-R | 22 | 14 | 14 | 0 | 14 | 0 |
| 27 | THERLAM-R | 21 | 15 | 15 | 0 | 15 | 0 |
| 28 | VANGARA-R | 19 | 0 | 0 | 0 | 0 | 0 |
| 29 | VEPADA-R | 18 | 16 | 16 | 0 | 16 | 0 |
| 30 | VIJAYANAGARAM-U | 61 | 39 | 36 | 3 | 36 | 3 |
| 31 | VIZIANAGARAM-R | 13 | 12 | 11 | 1 | 11 | 1 |
| — | Total | 626 | 429 | 419 | 10 | 419 | 10 |
YSR:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | ATLOOR-R | 7 | 7 | 7 | 0 | 7 | 0 |
| 2 | B.KODUR-R | 10 | 10 | 9 | 1 | 9 | 1 |
| 3 | B.MATTAM-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 4 | BADVEL-R | 9 | 9 | 9 | 0 | 9 | 0 |
| 5 | BUDWEL-U | 23 | 23 | 23 | 0 | 23 | 0 |
| 6 | C.K.DINNE-R | 10 | 10 | 10 | 0 | 10 | 0 |
| 7 | CHAKRAYAPETA-R | 11 | 10 | 10 | 0 | 10 | 0 |
| 8 | CHAPADU-R | 15 | 15 | 15 | 0 | 15 | 0 |
| 9 | CHENNUR-R | 9 | 9 | 9 | 0 | 9 | 0 |
| 10 | DUVVUR-R | 15 | 15 | 15 | 0 | 15 | 0 |
| 11 | GOPAVARAM-R | 6 | 6 | 6 | 0 | 6 | 0 |
| 12 | JAMMALAMADUGU-R | 11 | 11 | 11 | 0 | 11 | 0 |
| 13 | JAMMALAMADUGU-U | 10 | 10 | 10 | 0 | 10 | 0 |
| 14 | KADAPA-U | 101 | 100 | 99 | 1 | 99 | 1 |
| 15 | KALASAPADU-R | 11 | 11 | 10 | 1 | 10 | 1 |
| 16 | KAMALAPURAM-R | 16 | 16 | 16 | 0 | 16 | 0 |
| 17 | KHAJIPETA-R | 17 | 17 | 16 | 1 | 16 | 1 |
| 18 | KONDAPURAM-R | 18 | 18 | 17 | 1 | 17 | 1 |
| 19 | LINGALA-R | 9 | 9 | 9 | 0 | 9 | 0 |
| 20 | MUDDANUR-R | 12 | 12 | 12 | 0 | 12 | 0 |
| 21 | MYDUKUR-R | 11 | 11 | 11 | 0 | 11 | 0 |
| 22 | MYDUKUR-U | 11 | 11 | 11 | 0 | 11 | 0 |
| 23 | MYLAVARAM-R | 13 | 13 | 13 | 0 | 13 | 0 |
| 24 | PEDDAMUDIUM-R | 12 | 12 | 12 | 0 | 12 | 0 |
| 25 | PENDLIMARRI-R | 16 | 15 | 15 | 0 | 15 | 0 |
| 26 | PORUMAMILLA-R | 19 | 19 | 19 | 0 | 19 | 0 |
| 27 | PRODDATUR-R | 25 | 25 | 25 | 0 | 25 | 0 |
| 28 | PRODDATUR-U | 46 | 46 | 46 | 0 | 46 | 0 |
| 29 | PULIVENDULA-R | 5 | 5 | 5 | 0 | 5 | 0 |
| 30 | PULIVENDULA-U | 18 | 18 | 18 | 0 | 18 | 0 |
| 31 | RAJUPALEM-R | 11 | 11 | 11 | 0 | 11 | 0 |
| 32 | S.A.K.N. MANDAL-R | 11 | 11 | 11 | 0 | 11 | 0 |
| 33 | SIDHOUT-R | 10 | 10 | 10 | 0 | 10 | 0 |
| 34 | SIMHADRIPURAM-R | 12 | 12 | 12 | 0 | 12 | 0 |
| 35 | THONDUR-R | 8 | 8 | 8 | 0 | 8 | 0 |
| 36 | VALLUR-R | 9 | 9 | 9 | 0 | 9 | 0 |
| 37 | VEERAPUNAYUNIPALLE-R | 15 | 15 | 15 | 0 | 15 | 0 |
| 38 | VEMPALLE-R | 18 | 18 | 18 | 0 | 18 | 0 |
| 39 | VEMULA-R | 9 | 9 | 7 | 2 | 7 | 2 |
| 40 | VONTIMITTA-R | 9 | 8 | 8 | 0 | 8 | 0 |
| 41 | YERRAGUNTLA-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 42 | YERRAGUNTLA-U | 9 | 9 | 9 | 0 | 9 | 0 |
| — | Total | 645 | 641 | 634 | 7 | 634 | 7 |
WEST-GODAVARI:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | ACHANTA-R | 15 | 12 | 12 | 0 | 12 | 0 |
| 2 | AKIVEEDU-R | 17 | 12 | 12 | 0 | 12 | 0 |
| 3 | ATTILI-R | 20 | 20 | 20 | 0 | 20 | 0 |
| 4 | BHIMAVARAM-R | 23 | 21 | 20 | 1 | 20 | 1 |
| 5 | BHIMAVARAM-U | 41 | 33 | 33 | 0 | 33 | 0 |
| 6 | ELAMANCHILI-R | 23 | 19 | 17 | 2 | 17 | 2 |
| 7 | GANAPAVARAM-R | 20 | 18 | 16 | 2 | 16 | 2 |
| 8 | IRAGAVARAM-R | 21 | 20 | 20 | 0 | 20 | 0 |
| 9 | KALLA-R | 21 | 20 | 18 | 2 | 18 | 2 |
| 10 | MOGALTURU-R | 20 | 16 | 16 | 0 | 16 | 0 |
| 11 | NARASAPUR-U | 15 | 15 | 15 | 0 | 15 | 0 |
| 12 | NARASAPURAM-R | 24 | 24 | 24 | 0 | 24 | 0 |
| 13 | PALAKODERU-R | 18 | 17 | 15 | 2 | 15 | 2 |
| 14 | PALAKOL-R | 22 | 22 | 22 | 0 | 22 | 0 |
| 15 | PALAKOL-U | 14 | 14 | 14 | 0 | 14 | 0 |
| 16 | PENTAPADU-R | 20 | 16 | 15 | 1 | 15 | 1 |
| 17 | PENUGONDA-R | 20 | 19 | 19 | 0 | 19 | 0 |
| 18 | PENUMANTRA-R | 19 | 18 | 18 | 0 | 18 | 0 |
| 19 | PODURU-R | 18 | 18 | 18 | 0 | 18 | 0 |
| 20 | TADEPALLIGUDEM-R | 27 | 27 | 27 | 0 | 27 | 0 |
| 21 | TADEPALLIGUDEM-U | 35 | 29 | 28 | 1 | 28 | 1 |
| 22 | TANUKU-R | 14 | 10 | 10 | 0 | 10 | 0 |
| 23 | TANUKU-U | 27 | 27 | 27 | 0 | 27 | 0 |
| 24 | UNDI-R | 21 | 19 | 19 | 0 | 19 | 0 |
| 25 | VEERAVASARAM-R | 20 | 15 | 15 | 0 | 15 | 0 |
| — | Total | 535 | 481 | 470 | 11 | 470 | 11 |
TIRUPATHI:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | BALAYAPALLI-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUCHINAIDU KHANDRIGA-R | 14 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHANDRAGIRI-R | 20 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHILLAKUR-R | 19 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHINNAGOTTIGALLU-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHITTAMUR-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 7 | DAKKILI-R | 14 | 0 | 0 | 0 | 0 | 0 |
| 8 | DORAVARISATRAM-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 | GUDUR-R | 17 | 0 | 0 | 0 | 0 | 0 |
| 10 | GUDURNLR-U | 21 | 0 | 0 | 0 | 0 | 0 |
| 11 | K V B PURAM-R | 19 | 0 | 0 | 0 | 0 | 0 |
| 12 | KOTA-R | 16 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAGALAPURAM-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | NAIDUPET-U | 13 | 0 | 0 | 0 | 0 | 0 |
| 15 | NAIDUPETA-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 16 | NARAYANAVANAM-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 17 | OJILI-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | PAKALA-R | 19 | 0 | 0 | 0 | 0 | 0 |
| 19 | PELLAKUR-R | 13 | 0 | 0 | 0 | 0 | 0 |
| 20 | PICHATUR-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | PUTTUR-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | PUTTUR-U | 13 | 0 | 0 | 0 | 0 | 0 |
| 23 | RAMACHANDRAPURAM-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 24 | RENIGUNTA-R | 22 | 0 | 0 | 0 | 0 | 0 |
| 25 | SATYAVEDU-R | 17 | 0 | 0 | 0 | 0 | 0 |
| 26 | SRIKALAHASTI-R | 22 | 0 | 0 | 0 | 0 | 0 |
| 27 | SRIKALAHASTI-U | 22 | 0 | 0 | 0 | 0 | 0 |
| 28 | SULLURPET-R | 8 | 0 | 0 | 0 | 0 | 0 |
| 29 | SULLURPETA-U | 11 | 0 | 0 | 0 | 0 | 0 |
| 30 | TADA-R | 16 | 0 | 0 | 0 | 0 | 0 |
| 31 | THOTTAMBEDU-R | 16 | 0 | 0 | 0 | 0 | 0 |
| 32 | TIRUPATI RURAL-R | 37 | 0 | 0 | 0 | 0 | 0 |
| 33 | TIRUPATI-U | 102 | 0 | 0 | 0 | 0 | 0 |
| 34 | VADAMALAPETA-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 35 | VAKADU-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 36 | VARADAIAHPALEM-R | 13 | 0 | 0 | 0 | 0 | 0 |
| 37 | VENKATAGIRI-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 38 | VENKATAGIRI-U | 14 | 0 | 0 | 0 | 0 | 0 |
| 39 | YERPEDU-R | 19 | 0 | 0 | 0 | 0 | 0 |
| 40 | YERRAVARIPALEM-R | 11 | 0 | 0 | 0 | 0 | 0 |
| — | Total | 691 | 0 | 0 | 0 | 0 | 0 |
SRI SATYA SAI:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | AGALI-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMADGUR-R | 9 | 0 | 0 | 0 | 0 | 0 |
| 3 | AMARAPURAM-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | BATHALAPALLI-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | BUKKAPATNAM-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHILMATHUR-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 7 | CK PALLI-R | 13 | 0 | 0 | 0 | 0 | 0 |
| 8 | DHARMAVARAM-R | 14 | 0 | 0 | 0 | 0 | 0 |
| 9 | DHARMAVARAM-U | 39 | 0 | 0 | 0 | 0 | 0 |
| 10 | GANDLAPENTA-R | 7 | 0 | 0 | 0 | 0 | 0 |
| 11 | GORANTLA-R | 20 | 0 | 0 | 0 | 0 | 0 |
| 12 | GUDIBANDA-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 | HINDUPUR-R | 16 | 0 | 0 | 0 | 0 | 0 |
| 14 | HINDUPUR-U | 43 | 0 | 0 | 0 | 0 | 0 |
| 15 | KADIRI-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 16 | KADIRI-U | 27 | 0 | 0 | 0 | 0 | 0 |
| 17 | KANAGANAPALLI-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 18 | KOTHACHERUVU-R | 13 | 0 | 0 | 0 | 0 | 0 |
| 19 | LEPAKSHI-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 20 | MADAKASIRA-R | 18 | 0 | 0 | 0 | 0 | 0 |
| 21 | MADAKASIRA-U | 6 | 0 | 0 | 0 | 0 | 0 |
| 22 | MUDIGUBBA-R | 21 | 0 | 0 | 0 | 0 | 0 |
| 23 | N.P.KUNTA-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | NALLACHERVU-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 25 | NALLAMADA-R | 13 | 0 | 0 | 0 | 0 | 0 |
| 26 | OBULA DEVARA CHERUVU-R | 12 | 0 | 0 | 0 | 0 | 0 |
| 27 | PARIGI-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 28 | PENUKONDA-R | 17 | 0 | 0 | 0 | 0 | 0 |
| 29 | PUTTAPARTHY-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | PUTTAPARTHY-U | 9 | 0 | 0 | 0 | 0 | 0 |
| 31 | RAMAGIRI-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 32 | RODDAM-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 33 | ROLLA-R | 11 | 0 | 0 | 0 | 0 | 0 |
| 34 | SOMANDEPALLI-R | 14 | 0 | 0 | 0 | 0 | 0 |
| 35 | TADIMIRRI-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | TALUPULA-R | 13 | 0 | 0 | 0 | 0 | 0 |
| 37 | TANAKALLU-R | 14 | 0 | 0 | 0 | 0 | 0 |
| — | Total | 544 | 0 | 0 | 0 | 0 | 0 |
PRAKASAM:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | ARDHAVEEDU-R | 12 | 12 | 12 | 0 | 12 | 0 |
| 2 | BESTAVARIPETA-R | 16 | 16 | 16 | 0 | 16 | 0 |
| 3 | CHEEMAKURTHY-U | 8 | 8 | 8 | 0 | 8 | 0 |
| 4 | CHIMAKURTHY-R | 17 | 16 | 15 | 1 | 15 | 1 |
| 5 | CSPURAM-R | 15 | 15 | 12 | 3 | 12 | 2 |
| 6 | CUMBUM-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 7 | DARSI-R | 23 | 23 | 22 | 1 | 22 | 0 |
| 8 | DONAKONDA-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 9 | DORNALA-R | 12 | 12 | 12 | 0 | 12 | 0 |
| 10 | GIDDALUR-R | 17 | 17 | 17 | 0 | 17 | 0 |
| 11 | GIDDALUR-U | 10 | 10 | 10 | 0 | 10 | 0 |
| 12 | HMPADU-R | 14 | 13 | 13 | 0 | 13 | 0 |
| 13 | KANIGIRI-R | 20 | 20 | 20 | 0 | 20 | 0 |
| 14 | KANIGIRI-U | 12 | 12 | 12 | 0 | 12 | 0 |
| 15 | KKMITLA-R | 18 | 17 | 17 | 0 | 17 | 0 |
| 16 | KOMAROLE-R | 13 | 12 | 12 | 0 | 12 | 0 |
| 17 | KONDAPI-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 18 | KOTHAPATNAM-R | 15 | 15 | 14 | 1 | 14 | 1 |
| 19 | KURICHEDU-R | 11 | 10 | 10 | 0 | 10 | 0 |
| 20 | MADDIPADU-R | 18 | 18 | 18 | 0 | 18 | 0 |
| 21 | MARKAPUR-R | 21 | 21 | 21 | 0 | 21 | 0 |
| 22 | MARKAPUR-U | 21 | 17 | 17 | 0 | 17 | 0 |
| 23 | MARRIPUDI-R | 13 | 13 | 13 | 0 | 13 | 0 |
| 24 | MUNDLAMURU-R | 17 | 17 | 16 | 1 | 16 | 1 |
| 25 | NGPADU-R | 20 | 19 | 17 | 2 | 17 | 1 |
| 26 | ONGOLE-R | 12 | 12 | 12 | 0 | 12 | 0 |
| 27 | ONGOLE-U | 71 | 66 | 65 | 1 | 65 | 1 |
| 28 | PAMUR-R | 19 | 19 | 15 | 4 | 15 | 4 |
| 29 | PCPALLI-R | 13 | 13 | 13 | 0 | 13 | 0 |
| 30 | PEDDARAVEEDU-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 31 | PODILI-R | 17 | 17 | 17 | 0 | 17 | 0 |
| 32 | PONNALUR-R | 15 | 15 | 15 | 0 | 15 | 0 |
| 33 | PULLALACHERUVU-R | 18 | 18 | 17 | 1 | 17 | 1 |
| 34 | RACHERLA-R | 13 | 13 | 13 | 0 | 13 | 0 |
| 35 | SKONDA-R | 15 | 15 | 15 | 0 | 15 | 0 |
| 36 | SNPADU-R | 15 | 15 | 15 | 0 | 15 | 0 |
| 37 | TALLUR-R | 14 | 14 | 14 | 0 | 14 | 0 |
| 38 | TANGUTUR-R | 18 | 18 | 18 | 0 | 18 | 0 |
| 39 | TARLUPADU-R | 11 | 11 | 10 | 1 | 10 | 1 |
| 40 | TRIPUTANTHAKAM-R | 21 | 21 | 21 | 0 | 21 | 0 |
| 41 | VELIGANDLA-R | 12 | 11 | 11 | 0 | 11 | 0 |
| 42 | YERRAGONDAPALEM-R | 21 | 20 | 20 | 0 | 20 | 0 |
| 43 | ZARUGUMALLI-R | 15 | 14 | 14 | 0 | 14 | 0 |
| — | Total | 719 | 701 | 685 | 16 | 685 | 13 |
PALNADU:
| S.No | Mandal | No.of Secretariats | No.of Secretariats Images Uploaded | Cheyutha Eligible Beneficiary List Uploaded(Yes) | Cheyutha Eligible Beneficiary List Not Available(No) | Cheyutha In Eligible Beneficiary List Uploaded(Yes) | Cheyutha In Eligible Beneficiary List Not Available(No) |
|---|---|---|---|---|---|---|---|
| 1 | ACHAMPETA-R | 17 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMARAVATI-R | 16 | 0 | 0 | 0 | 0 | 0 |
| 3 | BELLAMKONDA-R | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | BOLLAPALLI-R | 17 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHILAKALURIPET-R | 15 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHILAKALURIPET-U | 29 | 0 | 0 | 0 | 0 | 0 |
