GOVERNMENT OF TELANGANA
G.O.Rt.No.1134, FINANCE (HRM.VII) DEPARTMENT, Dated: 11th July, 2023.
ABSTRACT Establishment Health, Medical & Family Welfare – Director of Medical Education – Ratification for the action taken in engaging and continuing five hundred thirty two (532) Senior Resident services on Honorarium basis, for a period up-to 31.3.2023 and Permission for engaging fifteen thousand eight hundred three (15,803) various categories of services, i.e., (4,157) services on contract, (8,853) services on outsourcing and (2,793) services on Honorarium basis, to work under the administrative control of Director of Medical Education, Telangana, Hyderabad, for a further period of one (01) year, i.e., from 01.04.2023 to 31.03.2024 -Accorded-Orders – Issued.
Read the following:-
1. G.O.Rt.No.4271, Finance (SMPC) Department, dated: 01.11.2008.
2. G.O.Rt.No.1044, Health, Medical & Family Weflare (A2) Department, dated:
19.2.2016. 3. G.O.Rt.No.324, Health, Medical & Family Welfare (B2) Department, dated: 7.4.2017.
4. G.O.Rt.No.452, Health, Medical & Family Welfare (F1) Department, dated:03.08.2018.
5. G.O.Ms.No.33, Health, Medical & Family Welfare (F1) Department, dated:19.7.2020.
6. G.O.Ms.No.89, Health, Medical & Family Welfare (H) Department, 27.5.2021.
7. G.O.Rt.No.940, Finance (HRM.VII) Department, dated: 08.06.2021
8. G.O.Ms.No.60, Finance (HRM.VII) Department, dated: 11.06.2021.
9. G.O.Ms.No.63, Finance (HRM.VII) Department, dated: 15.06.2021.
10.G.O.Rt.No.72, Finance (HRM.I) Department, dated: 24.6.2021.
11.G.O.Rt.No.70, Finance (HRM.VII) Department, dated: 9.2.2022.
12.G.O.Rt.No.1050, Finance (HRM.VII) Department, dated: 24.5.2022.
13.G.O.Rt.No.1074, Finance (HRM.VII) Department, dated: 4.6.2022.
14.G.O.Rt.No.1436, Finance (HRM.VII) Department, dated: 14.10.2022.
15.G.O.Rt.No.1469, Finance (HRM.VII) Department, dated: 3.11.2022.
16.G.O.Rt.No.1506, Finance (HRM.VII) Department, dated: 16.11.2022.
17.G.O.Rt.No.1533, Finance (HRM.VII) Department, dated: 25.11.2022.
18.G.O.Rt.No.1593, Finance (HRM.VII) Department, dated: 28.12.2022.
19.G.O.Rt.No.1596, Finance (HRM.VII) Department, dated: 28.12.2022.
20.G.O.Rt.No.18, Finance (HRM.VII) Department, dated: 09.01.2023.
21.G.O.Rt.No.80, Finance (HRM.VII) Department, dated: 03.02.2023.
22.G.O.Rt.No.108, Finance (HRM.VII) Department, dated: 24.02.2023.
23.G.O.Rt.No.109, Finance (HRM.VII) Department, dated: 24.02.2023.
24.G.O.Ms.No.59, Health, Medical & Family Welfare (C1) Department, dated: 27.05.2023.
25. From the Director of Medical Education, Telangana, Hyderabad, Letter Rc.No.26134/P4/2023-24, dated: 27.04.2023 & 09.06.2023.
26. Health, Medical & Family Welfare (G) Department, U.O.Note No.2647/G/2023, dated: 03.07.2023.
ORDER:
In the circumstance as stated by the Health, Medical & Family Welfare (G) Department, vide reference 25th read above, Government hereby ratify the action taken by the Director of Medical Education, Telangana, Hyderabad, in engaging and continuing five hundred thirty-two (532) Senior Resident services on Honorarium basis, as shown in the Annexure-I, appended to this order, for a period up-to 31.3.2023, subject to following the norms prescribed for engaging the services on contract/outsourcing basis, issued vide reference 1st read above and by paying the remuneration in terms of the orders issued vide reference 19th read above.
2. Government hereby accord permission for engaging fifteen thousand eight hundred three (15,803) various categories of services, i.e., four thousand one hundred fifty seven (4,157) on contract, eight thousand eight hundred and fifty three (8,853) on outsourcing and two thousand seven hundred and ninety three (2,793) on Honorarium basis, as shown in Annexure-II (permitted for COVID-19) & III, appended to this order, to work under the administrative control of Director of Medical Education, Telangana, Hyderabad, for a further period of one (01) year, i.e., from 01.04.2023 to 31.03.2024 or till the regular posts are filled-up or till the actual need ceases, whichever is earlier subject to;
a. by following the norms prescribed for engaging the services on contract/ outsourcing basis, issued vide reference 1st read above.
b. by paying the remuneration, as shown in coloumn-6 of the Statements in Annexure-II & III, appended to this order, with a condition to pay the same through IFMIS-DBT mode for contract/honorarium services and through a third- party agency for outsourcing services.
c. by entering into a fresh contract agreement with the persons engaged on contract/honorarium basis and a fresh contract agreement with the outsourcing agency, duly following the procedure prescribed for selection of the outsourcing agency.
d. by certifying that there are no other contract/ outsourcing/ honorarium/ activity services are working under the administrative control of the Director of Medical Education, Telangana, Hyderabad.
3. The Expenditure shall be debited from the following Head of Accounts;
Sl.No. | Head of Account | For |
1. | 2210 – 01 — 001 – SH(OI) — 300 – 302 | Out-Sourcing Services (HO) |
2. | 2210 – 01-001-00 – SH(OI) -300 – 306 | Honorarium to Senior Residents |
3. | 2210-05-105-00 – SH(18) – 300 – 301 | Contract services of Medical Colleges |
4. | 2210-05-105-00 – SH(18) – 300-302 | Out-Sourcing services of Medical Colleges |
5. | 2210 – 01-110 – 00 – SH(29) -300-301 | Contract services of Teaching Hospitals |
6. | 2210-01-110-00-SH(29)-300-302 | Out-Sourcing services of Teaching Hospitals |
7. | 2210-01- 110 – OO- SH(43) -300 – 301 | Contract Services of TIMS Hospitals |
8. | 2210-05-105 -OO- SH(19) – 300 – 301 | Contract services of Nursing Colleges |
9. | 2210-05 -105 – OO – SH(19) -300-302 | Out-Sourcing services of Nursing Colleges |
10. | 2210 – 01-110-00 – SH(40) -300 – 301 | Contract services of RIMS General Hospitals |
11. | 2210-01-110-00 – SH(40) -300-302 | Out-Sourcing services of RIMS Hospitals |
12. | 2210-05-105 -OO- SH(31)-300-301 | Contract services Of RIMS Medical Colleges |
13. | 2210-05-105-00- SH(31)-300-302 | Out-Sourcing services of RIMS Medical Colleges |
4. The Health, Medical and Family Welfare (G) Department, Telangana Secretariat, Hyderabad shall take necessary further action, accordingly.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF TELANGANA)
Annexure-I
(to G.O.Rt.No.1134, Finance (HRM.VII) Department, dated: 11.7.2023)
Sl.No. | Name of the Medical College | Number of Senior Residents Permitted (Honorarium) | Head of Account |
1 | GMC Sanga Reddy | 76 | 2210-01-001-25-SH(01) – 280-284 |
2 | GMC Mahabubabad | 76 | 2210-01-001-25-SH(01) – 280-284 |
3 | GMC Manchirial | 76 | 2210-01-001-25-SH(01) – 280-284 |
4 | GMC Wanaparthy | 76 | 2210-01-001-25-SH(01) – 280-284 |
5 | GMC Bhadradri Kothagudem | 76 | 2210-01-001-25-SH(01) – 280-284 |
6 | GMC Jagityal | 76 | 2210-01-001-25-SH(01) – 280-284 |
7 | GMC Nagarkurnool | 76 | 2210-01-001-25-SH(01) – 280-284 |
Grand Total | 532 | 2210-01-001-25-SH(01) – 280-284 |
Annexure – II
(COVID SERVICES)
(to G.O.Rt.No.1134, Finance (HRM.VII) Department, dated: 11.7.2023)
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneration per month | Applicable GO for payment of remuneration | ||
Contract | Out-Sourcing | Honorarium | ||||
I | Adilabad | 0 | 0 | 0 | ||
a) | RIMS Adilabad | 0 | 0 | 0 | ||
1 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
2 | Lab Technician | 6 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
3 | Scientist | 3 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
Sub Total | 9 | 3 | 0 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | |||
a) | District Hospital, King Koti, Hyderabad | | | |||
4 | Senior Resident | 0 | 0 | 100 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | |||
b) | Fever Hospital, Hyderabad | | | |||
5 | Data Entry Operator | 0 | 2 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
6 | Lab-Research | 1 | 0 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
7 | Lab-Technician | 0 | 6 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
8 | Lab-Technician | 3 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
9 | Scientist | 8 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
Sub-Total | 12 | 8 | 0 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | |||
c) | Gandhi General Hospital, Secunderabad | | | |||
10 | Senior Resident | 0 | 0 | 250 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
11 | Staff-Nurse | 0 | 152 | 0 | 25,140 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
Sub-Total | 0 | 152 | 250 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | | | |
d) | Gandhi Medical College, Secunderabad | | | | | |
12 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
13 | Lab-Research | 4 | 0 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
14 | Lab-Technician | 0 | 4 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
15 | Lab-Technician | 4 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
16 | Scientist | 2 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
17 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 10 | 7 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | | | |
e) | Government General & Chest Hospital, Hyderabad | | | | | |
18 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 0 | 0 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | | | |
f) | Inistitute of Preventive Medicine, Hyderabad | | | | | |
19 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
20 | Lab-Technician | 4 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
21 | Lab-Technician | 0 | 4 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
22 | Microbiologist | 1 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
23 | Scientist | 8 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
Sub-Total | 13 | 7 | 0 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | | | |
g) | NIMS, Hyderabad | | | | | |
24 | Data Entry Operator | 0 | 2 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
25 | Lab-Research | 2 | 0 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
26 | Lab-Technician | 0 | 3 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
27 | Lab-Technician | 6 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
28 | Scientist | 6 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
Sub-Total | 14 | 5 | 0 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
I | HYDERABAD | | | | | |
h) | Osmania Medical College, Hyderabad | | | | | |
29 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
30 | Lab-Research | 2 | 0 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
31 | Lab-Technician | 0 | 7 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
32 | Lab-Technician | 2 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
33 | Scientist | 5 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
34 | Senior Resident | 0 | 0 | 150 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 9 | 10 | 150 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
II | HYDERABAD | | | | | |
i) | Telangana Institute of Medical Science (TIMS), Gachibowli | | | | | |
35 | Senior Resident | 0 | 0 | 150 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 0 | 0 | 150 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
III | MAHABUBNAGAR | | | | | |
a) | Government Medical College, Mahabubnagar | | | | | |
36 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
37 | Lab-Technician | 6 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
38 | Scientist | 3 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
39 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 9 | 3 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
V | Nalgonda | | | | | |
a) | Government Medical College, Nalgonda | | | | | |
40 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
41 | Lab-Technician | 6 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
42 | Scientist | 3 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
43 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 9 | 3 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
V | Nizamadad | | | | | |
a) | Government Medical College, Nizamabad | | | | | |
44 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
45 | Lab-Technician | 6 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
46 | Scientist | 3 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
47 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 9 | 3 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
VI | Siddipet | | | | | |
a) | Government Medical College, Siddipet | | | | | |
44 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
45 | Lab-Technician | 6 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
46 | Scientist | 3 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
47 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 9 | 3 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
VII | Suryapet | | | | | |
a) | Government Medical College, Suryapet | | | | | |
48 | Data Entry Operator | 0 | 3 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
49 | Lab-Technician | 6 | 0 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
50 | Scientist | 3 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
51 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 9 | 3 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
VII | Warangal | | | | | |
a) | Government Medical College, Suryapet | | | | | |
52 | Data Entry Operator | 0 | 2 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
53 | Lab-Technician | 0 | 8 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
54 | Scientist | 6 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
55 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 6 | 10 | 50 |
Sl.No. | Name of the District / Unit / Service | Number of Services Permitted | | | Payable Remuneration per month | Applicable GO for payment of remuneration |
| | Contract | Out-Sourcing | Honorarium | | |
VIII | Warangal | | | | | |
a) | Kakatiya Medical College, Warangal | | | | | |
56 | Data Entry Operator | 0 | 2 | 0 | 19,500 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
57 | Lab-Technician | 0 | 8 | 0 | 22,750 | G.O.Rt.No.60, Finance (HRM.VII) Dept, Dt. 11.06.2021 |
58 | Scientist | 6 | 0 | 0 | 60,000 | G.O.Rt.No.940, Finance (HRM.VII) Dept, Dt. 08.06.2021 |
59 | Senior Resident | 0 | 0 | 50 | 92,575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt. 27.05.2023 |
Sub-Total | 6 | 10 | 50 | |||
Total: | 118 | 217 | 950 | |||
Grand Total: | 1285 |
Annexture-III
(to G.O.Rt.No.1134, Finance (HRM.VII) Department, dated: 11.7.2023)
S.No. | Name of the District / Unit / Service | Number | of Permitted | Services | Payable Remuneration for each service | Applicable GO for payment of Remuneration |
Con. | Os. | Hon | (in Rs.) | |||
I | Adilabad | |||||
a) | RIMS General Hospital, Adilabad | |||||
1 | Patient Care Provider | 0 | 24 | 0 | 15600 | G.O.Ms.No.60, Finance (HRM.VII) Dept, Dt.11.06.2021 |
2 | Staff Nurse | 49 | 0 | 0 | 25140 | G.O.Ms.No.33, HM&FW (F1) Dept., dt. 19.7.2020. |
Sub Total : | 49 | 24 | 0 |
Name of the District / Unit / Service | Number | of Permitted | Services | Payable Remuneration for each service | Applicable GO for payment of Remuneration | |
Con. | Os. | Hon | (in Rs.) | |||
b) | RIMS Medical College, Adilabad | |||||
3 | Assistant Professor | 79 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
4 | Assistant Professor (Anaesthesia) | 10 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
5 | Assistant Professor (General Medicine) | 10 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
6 | Assistant Professor (General Surgery) | 10 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
7 | Assistant Professor (Obstetrics & Gynaecology) | 10 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
8 | Assistant Professor (Orthopaedics) | 10 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
9 | Assistant Professor (Paediatrics) | 10 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
10 | Assistant Professor (Specialist / Super- Specialist) | 36 | 125000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
11 | Associate Professor | 11 | 150000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
12 | Tutor | 22 | 55000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
13 | Professor | 14 | 190000 | G.O.Rt.No.452, HM & FW (B1)Dept, Dt.03.08.2018 | ||
14 | Cas-Rmo | 4 | 52000 | G.O.Ms.No.70, Finance (HRM.VII) Dept, Dt.09.02.2022 | ||
15 | Casuality Medical Officer | 12 | 52000 | G.O.Ms.No.70, Finance (HRM.VII) Dept, Dt.09.02.2022 | ||
16 | Civil Assistant Surgeon | 10 | 52000 | G.O.Ms.No.70, Finance (HRM.VII) Dept, Dt.09.02.2022 | ||
17 | Senior Resident | 24 | 92575 | G.O.Ms.No.59, HM&FW (C1) Dept, Dt.27.05.2023 | ||
18 | Staff Nurse | 144 | 25140 | G.O.Ms.No.33, HM&FW (F1) Dept., dt. 19.7.2020. | ||
19 | Lab Technician | 27 | 22750 | G.O.Ms.No.63, Finance (HRM.VII) Department, dated: 15.06.2021. | ||