GOVERNMENT OF TELANGANA
ABSTRACT
Establishment – Health, Medical & Family Welfare (G) Department – Director of Medical Education – Permission for engaging sixteen thousand four hundred and forty-eight (16,448) various categories of services, i.e., four thousand seven hundred and seventy two (4,772) contract services, eight thousand six hundred and fifteen (8,615) outsourcing services, three thousand and fifty-six (3,056) honorarium services and five (5) services on MTS basis, to work under the administrative control of Director of Medical Education, Hyderabad, for a further period of one (01) year, i.e., from 01.04.2025 to 31.03.2026 – Accorded – Orders – Issued.
1. G.O.Rt.No.4271, Finance (SMPC) Department, dated:01.11.2008.
2. G.O.Ms.No.60, Finance (HRM.VII) Department, dated:11.06.2021.
3. G.O.Ms.No.63, Finance (HRM.VII) Department, dated:15.06.2021.
4. G.O.Rt.No.452, Health, Medical &Family Welfare (F1) Department,
dated:03.08.2018.
5. G.O.Ms.No.33, Health, Medical & Family Welfare (F1) Department,
dated:19.07.2020
6. G.O.Ms.No.70, Finance (HRM.VII) Department, dated:09.02.2022.
7. G.O.Ms.No.72, Finance (HRM.VII) Department, dated:10.02.2022.
8. G.O.Ms.No.59, Health, Medical & Family Welfare (C1) Department,
dated:27.05.2023.
9. G.O.Rt.No.920, Finance (HRM.VII) department, dated:18.04.2024
10. G.O.Rt.No.98, Finance (HRM.VII) department, dated:11.03.2024
11. G.O.Rt.No.1127, Finance (HRM.VII) department, dated:13.07.2024
12. G.O.Rt.No.1409, Finance (HRM.VII) department, dated:19.10.2024
13. From the Director of Medical Education, Telangana, Hyderabad,
Letter Rc.No.51332/P4/22025, dated:09.02.2025.
14. Health, Medical & Family Welfare (G) Department,
U.O.No.1173/A/2025 dated:26.06.2025.
O R D E R:
In the circumstances as stated by the Health, Medical & Family Welfare (G) Department, vide reference 14th read above, Government hereby accord permission for engaging sixteen thousand four hundred and forty-eight (16,448) various categories of services, i.e., four thousand seven hundred and seventy-two (4,772) contract services, eight thousand six hundred and fifteen (8,615) outsourcing services, three thousand and fifty-six (3,056) honorarium services, as shown in the Annexure-I, appended to this order and five (5) services on MTS basis, as shown in the Annexure-II, appended to this order, to work under the administrative control of Director of Medical Education, Hyderabad, for a further period of one (01) year, i.e., from 01.04.2025 to 31.03.2026 or till the regular posts are filled-up or till the actual need ceases, whichever is earlier, subject to;
a. following the norms prescribed for engaging the services on contract /outsourcing basis, issued vide reference 1st read above.
b. fixing-up the remuneration as shown at Column No.6 of the Statement in Annexure-I, at Column No.6 of the Statement in Annexure-II (MTS services), appended to this order
c. pay the remuneration through IFMIS-DBT mode for contract / honorarium / MTS services and through a third-party agency for outsourcing services
d. obtaining a fresh contract agreement with the persons engaged on contract/ honorarium / MTS basis and also fresh agreement with the outsourcing agency, duly following the procedure prescribed for selection of outsourcing agency
e. certifying that there are no other contract / outsourcing / honorarium / activity services are working under the administrative control of the Director of Medical Education, Telangana, Hyderabad.
- The expenditure shall be debited to the following Head of Accounts:
Sl.No | Head of Account | For |
1 | 2210 – 01 – 001 – 00 – SH (01) – 300 – 302 | Outsourcing Services (HO) |
2 | 2210 – 01 – 001 – 00 – SH (01) – 300 – 306 | Honorarium to Senior Residents |
3 | 2210 – 05 – 105 – 00 – SH (18) – 300 – 301 | Contract services of Medical Colleges |
4 | 2210 – 05 – 105 – 00 – SH (18) – 300 – 302 | Outsourcing services of Medical Colleges |
5 | 2210 – 01 – 110 – 00 – SH (29) – 300 – 301 | Contract services of Teaching Hospitals |
6 | 2210 – 01 – 110 – 00 – SH (29) – 300 – 302 | Outsourcing services of Teaching Hospitals |
7 | 2210 – 05 – 105 – 00 – SH (19) – 300 – 301 | Contract services of Nursing Colleges |
8 | 2210 – 05 – 105 – 00 – SH (19) – 300 – 302 | Outsourcing services of Nursing Colleges |
9 | 2210 – 01 – 110 – 00 – SH (40) – 300 – 301 | Contract services of RIMS General Hospital |
10 | 2210 – 01 – 110 – 00 – SH (40) – 300 – 302 | Outsourcing services of RIMS General Hospital |
11 | 2210 – 05 – 105 – 00 – SH (31) – 300 – 301 | Contract services of RIMS Medical Colleges |
12 | 2210 – 05 – 105 – 00 – SH (31) – 300 – 302 | Outsourcing services of RIMS Medical Colleges |
3. The Health, Medical & Family Welfare (G) Department, Dr.B.R.Ambedkar Telangana Secretariat, Hyderabad, shall take necessary further action in the matter, accordingly.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF TELANGANA)
PRINCIPAL SECRETARY TO GOVERNMENT
To,
The Health, Medical & Family Welfare (I) Department,
Dr.B.R.Ambedkar Telangana Secretariat, Hyderabad.
The Director of Medical Education, Telangana, Hyderabad.
Copy to:
The Director of Treasuries and Accounts, Telangana, Hyderabad.
The Pay and Accounts Officer, Hyderabad.
The Finance (EBS.V) Department,
Dr.B.R.Ambedkar Telangana Secretariat, Hyderabad.
SF/SCs.
//FORWARDED::BY ORDER//
Annexure-I
[to G.O.Rt.No. 1085, Finance (HRM.VII) Department, dated: 29.06.2025]
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
I | Adilabad | |||||||
a) | RIMS General Hospital, Adilabad | |||||||
1 | Nursing Orderlies (Male & Female) | 5 | 15600 | G.O.Ms.No.60,Finance (HRM.VII) Department, Date: 11.06.2021 | 5 | |||
2 | Nursing Officer (Staff Nurse) | 10 | 25140 | G.O.Ms.No. 33, HM&FW (F1) Department, Date: 19.07.2020 | 0 | 10 | ||
3 | Lab Technician | 7 | 22750 | G.O.Ms.No.60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 7 | ||
4 | ECG Technician | 6 | 22750 | 0 | 6 | |||
5 | Physiotherapist | 1 | 22750 | 0 | 1 | |||
6 | Radiographer | 6 | 22750 | 0 | 6 | |||
7 | Medical Record Clerk | 2 | 19500 | 0 | 2 | |||
8 | Medical Record Technician | 1 | 22750 | 0 | 1 | |||
9 | Pharmacist Gr-II | 5 | 22750 | 0 | 5 | |||
10 | Theatre Assistant | 5 | 19500 | 0 | 5 | |||
11 | Data Entry Operator | 7 | 19500 | 0 | 7 | |||
12 | Driver | 4 | 19500 | 0 | 4 | |||
13 | Driver (HV) | 2 | 19500 | 0 | 2 | |||
14 | Electrician | 3 | 19500 | 0 | 3 | |||
15 | Junior Stenographer | 1 | 19500 | 0 | 1 | |||
16 | Mechanics | 1 | 19500 | 0 | 1 | |||
17 | Plumber | 1 | 19500 | 0 | 1 | |||
18 | Record Clerk / Record Assistant | 6 | 19500 | 0 | 6 | |||
19 | Refractionist | 1 | 19500 | 0 | 1 | |||
20 | Barber | 1 | 19500 | 0 | 1 | |||
21 | Carpenter | 1 | 19500 | 0 | 1 | |||
22 | Cook | 2 | 15600 | 0 | 2 | |||
23 | Dark Room Assistant | 3 | 15600 | 0 | 3 | |||
24 | Dhobi | 2 | 15600 | 0 | 2 | |||
25 | House-Keeper | 2 | 15600 | 0 | 2 | |||
26 | Kitchen Boy | 2 | 15600 | 0 | 2 | |||
27 | Lab Attendant | 7 | 15600 | 0 | 7 |
4
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | Mortuary Attendents | 4 | 15600 | 0 | 4 | |||
29 | Nursing orderly (M) | 17 | 15600 | 0 | 17 | |||
30 | Nursing orderly (F) | 8 | 15600 | 0 | 8 | |||
31 | Office Subordinate | 17 | 15600 | 0 | 17 | |||
32 | Security Guard | 6 | 15600 | 0 | 6 | |||
33 | Strecher Bearer | 6 | 15600 | 0 | 6 | |||
Sub Total: | 11 | 141 | 0 | 0 | 152 | |||
b) | RIMS Medical College, Adilabad | |||||||
34 | Assistant Professor | 50 | 125000 | G.O.Rt.No.452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 50 | ||
35 | Associate Professor | 9 | 150000 | 0 | 9 | |||
36 | Tutor | 20 | 55000 | 0 | 20 | |||
37 | Professor | 12 | 190000 | 0 | 12 | |||
38 | CAS – RMO | 4 | 52000 | G.O.Ms.No.70, Finance (HRM.VII) Department, Date: 09.02.2022 | 0 | 4 | ||
39 | Casuality Medical Officer | 11 | 52000 | 0 | 11 | |||
40 | Civil Assistant Surgeon | 10 | 52000 | 0 | 10 | |||
41 | Nursing Officer (Staff Nurse) | 124 | 25140 | G.O.Ms.No. 33, HM&FW (F1) Department, Date: 19.07.2020 | 0 | 124 | ||
42 | Store Keeper | 20 | 19500 | G.O.Ms.No.60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 20 | ||
43 | Junior Stenographer | 13 | 19500 | 0 | 13 | |||
44 | Assistant Librarian | 1 | 19500 | 0 | 1 | |||
45 | Library Attendant | 3 | 15600 | 0 | 3 | |||
46 | Record Clerk / Record Assistant | 13 | 19500 | 0 | 13 | |||
47 | Perfusionist | 1 | 22750 | 0 | 1 | |||
48 | Technician | 46 | 22750 | 0 | 46 | |||
49 | Lab Technician | 19 | 22750 | 0 | 19 | |||
50 | Pharmacist Gr-II | 7 | 22750 | 0 | 7 | |||
51 | Artist cum Photographer | 1 | 19500 | 0 | 1 | |||
52 | Data Entry Operator | 6 | 19500 | 0 | 6 | |||
53 | Electrician | 1 | 19500 | 0 | 1 | |||
54 | Modular | 1 | 19500 | 0 | 1 | |||
55 | Plumber | 2 | 19500 | 0 | 2 | |||
56 | Book Bearer | 3 | 15600 | 0 | 3 |
5
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
57 | Animal Attendent | 1 | 15600 | 0 | 1 | |||
58 | Lab Attendant | 7 | 15600 | 0 | 7 | |||
59 | Office Subordinate | 13 | 15600 | 0 | 13 | |||
60 | Security Guard | 7 | 15600 | 0 | 7 | |||
61 | Sweeper | 26 | 15600 | 0 | 26 | |||
62 | Cleaners / Vehicle Cleaners | 2 | 15600 | 0 | 2 | |||
63 | Data Entry Operator | 3 | 19500 | 0 | 3 | |||
64 | Lab Technician | 6 | 22750 | 0 | 6 | |||
65 | Scientist | 3 | 60000 | G.O.Rt.No.940,Finance (HRM.VII) Department, Date: 08.06.2021 | 0 | 3 | ||
66 | Senior Residents | 25 | 92575 | G.O.Ms.No.59, HM&FW (C1) Department, Date: 27.05.2023 | 0 | 25 | ||
Sub Total: | 125 | 320 | 25 | 0 | 470 | |||
c) | Government College of Nursing, Adilabad | |||||||
67 | Data Entry Operator | 2 | 19500 | G.O.Ms.No.60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 2 | ||
68 | Assistant Librarian | 1 | 19500 | 0 | 1 | |||
69 | Driver | 2 | 19500 | 0 | 2 | |||
70 | Driver (HV) | 2 | 19500 | 0 | 2 | |||
71 | Electrician | 1 | 19500 | 0 | 1 | |||
72 | Record Clerk / Record Assistant | 2 | 19500 | 0 | 2 | |||
73 | Cleaners | 4 | 15600 | 0 | 4 | |||
74 | Cook | 4 | 15600 | 0 | 4 | |||
75 | Dhobi | 2 | 15600 | 0 | 2 | |||
76 | House-Keeper | 4 | 15600 | 0 | 4 | |||
77 | Kitchen Boy | 5 | 15600 | 0 | 5 | |||
78 | Lab Attendant | 5 | 15600 | 0 | 5 | |||
79 | Library Attendant | 3 | 15600 | 0 | 3 | |||
80 | Office Subordinate | 6 | 15600 | 0 | 6 | |||
81 | Sanitation Worker | 13 | 15600 | 0 | 13 | |||
82 | Security Guard | 4 | 15600 | 0 | 4 | |||
Sub Total: | 0 | 60 | 0 | 0 | 60 | |||
Adilabad Total: | 136 | 521 | 25 | 0 | 682 |
6
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
II | BhadradriKothagudem | |||||||
a) | Government Medical College, BhadradriKoth agudem | |||||||
83 | Book Bearer | 4 | 15600 | G.O.Ms.No.60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 4 | ||
84 | Steno / Data Entry Operator | 6 | 19500 | 0 | 6 | |||
85 | Store Keeper / Deo / Steno Typist / Record Clerk / Record Assistant | 12 | 19500 | 0 | 12 | |||
Sub Total: | 0 | 22 | 0 | 0 | 22 | |||
b) | Government Medical College, BhadradriKoth agudem | 0 | 0 | |||||
86 | Assistant Professor | 80 | 125000 | G.O.Rt.No.452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 80 | ||
87 | Associate Professor | 50 | 150000 | 0 | 50 | |||
88 | Professor | 20 | 190000 | 0 | 20 | |||
89 | Tutor | 40 | 55000 | 0 | 40 | |||
90 | Senior Residents | 90 | 92575 | G.O.Ms.No.59, HM&FW (C1) Department, Date: 27.05.2023 | 0 | 90 | ||
91 | Anaesthesia Technician | 5 | 22750 | G.O.Ms.No.60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 5 | ||
92 | Blood Bank Technician | 4 | 22750 | 0 | 4 | |||
93 | Radiographic Technician (Radiodiagnosis) | 5 | 22750 | 0 | 5 | |||
94 | Coding Clerks (Central Record) | 2 | 19500 | 0 | 2 | |||
95 | AC Mechanic (Hospital & Medical Admn) | 2 | 19500 | 0 | 2 | |||
96 | Data Entry Operator | 2 | 19500 | 0 | 2 | |||
97 | Driver | 6 | 19500 | 0 | 6 | |||
98 | Electrician | 6 | 19500 | 0 | 6 | |||
99 | Electrician Foreman | 1 | 19500 | 0 | 1 | |||
100 | Plumber | 4 | 19500 | 0 | 4 | |||
101 | Receptionist -Cum Clerk / Data Entry Operator (EMD) | 2 | 19500 | 0 | 2 |
7
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
102 | Store Keeper / Clerk / Computer Operator / DEO | 9 | 19500 | 0 | 9 | |||
103 | Mali / Sub Staff / Manifold Supervisor (Hospital & Medical Admn) | 6 | 15600 | 0 | 6 | |||
104 | Tailor | 2 | 19500 | 0 | 2 | |||
105 | Telephone Operator | 5 | 19500 | 0 | 5 | |||
106 | Theatre Assistant | 15 | 19500 | 0 | 15 | |||
107 | Van Driver | 2 | 19500 | 0 | 2 | |||
108 | Carpenter | 1 | 19500 | 0 | 1 | |||
109 | Attendant | 5 | 15600 | 0 | 5 | |||
110 | Barber | 6 | 19500 | 0 | 6 | |||
111 | Daftari / Subordinate Staff (Central Library) | 2 | 15600 | 0 | 2 | |||
112 | Dark Room Assistant / Digital Imaging Technologist | 3 | 15600 | 0 | 3 | |||
113 | Dhobi | 15 | 15600 | 0 | 15 | |||
114 | Dissection Hall Attendant | 4 | 15600 | 0 | 4 | |||
115 | Gas Operator | 4 | 15600 | 0 | 4 | |||
116 | Lab Attendant | 30 | 15600 | 0 | 30 | |||
117 | Male Nursing Orderly | 6 | 15600 | 0 | 6 | |||
118 | Office Subordinate | 19 | 15600 | 0 | 19 | |||
119 | Ward Boy | 10 | 15600 | 0 | 10 | |||
Sub Total: | 190 | 183 | 90 | 0 | 463 | |||
c) | Government Nursing College, BhadradriKoth agudem | |||||||
120 | Assistant Librarian | 1 | 19500 | G.O.Ms.No.60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 1 | ||
121 | Data Entry Operator | 2 | 19500 | 0 | 2 | |||
122 | Driver | 2 | 19500 | 0 | 2 | |||
123 | Driver (HV) | 2 | 19500 | 0 | 2 | |||
124 | Electrician | 1 | 19500 | 0 | 1 | |||
125 | Record Clerk / Record Assistant | 1 | 19500 | 0 | 1 | |||
126 | Cleaners | 4 | 15600 | 0 | 4 | |||
127 | Cook | 4 | 15600 | 0 | 4 |
8
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
128 | Dhobi | 2 | 15600 | 0 | 2 | |||
129 | House-Keeper | 2 | 15600 | 0 | 2 | |||
130 | Kitchen Boy | 5 | 15600 | 0 | 5 | |||
131 | Lab Attendant | 3 | 15600 | 0 | 3 | |||
132 | Library Attendant | 2 | 15600 | 0 | 2 | |||
133 | Office Subordinate | 4 | 15600 | 0 | 4 | |||
134 | Sanitation Worker | 3 | 15600 | 0 | 3 | |||
135 | Security Guard | 3 | 15600 | 0 | 3 | |||
Sub Total: | 0 | 41 | 0 | 0 | 41 | |||
BhadradriKothagudem Total: | 190 | 246 | 90 | 0 | 526 | |||
III | Hanumakonda | |||||||
a) | Government Maternity Hospital, Hanumakonda | |||||||
136 | Assistant Professor | 3 | 125000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 3 | ||
137 | Pharmacist Gr-II | 1 | 22750 | G.O. Ms. No. 60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 1 | ||
138 | Data Entry Operator | 2 | 19500 | 0 | 2 | |||
139 | Driver | 1 | 19500 | 0 | 1 | |||
140 | Electrician | 2 | 19500 | 0 | 2 | |||
141 | Hygience Assistant | 1 | 19500 | 0 | 1 | |||
142 | Lab Assistant | 1 | 19500 | 0 | 1 | |||
143 | Plumber | 1 | 19500 | 0 | 1 | |||
144 | Record Clerk / Record Assistant | 1 | 19500 | 0 | 1 | |||
145 | Theatre Assistant | 2 | 19500 | 0 | 2 | |||
146 | Laundry Assistant | 2 | 15600 | 0 | 2 | |||
147 | Office Subordinate | 2 | 15600 | 0 | 2 | |||
148 | Strecher Bearer | 4 | 15600 | 0 | 4 | |||
149 | Sweeper | 5 | 15600 | 0 | 5 | |||
Sub Total: | 3 | 25 | 0 | 0 | 28 | |||
Hanumakonda Total: | 3 | 25 | 0 | 0 | 28 | |||
IV | Hyderabad | |||||||
a) | Gandhi Hospital, Secunderabad |
9
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
150 | Assistant Professor | 8 | 125000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 8 | ||
151 | General Manager | 1 | 65000 | G.O. Rt. No. 1044, HM&FW (A2) Department, Date: 19.12.2016 | 0 | 1 | ||
152 | Assistant General Manager | 1 | 39000 | 0 | 1 | |||
153 | Bio-Medical Engineer | 1 | 39000 | 0 | 1 | |||
154 | Nursing Officer (Staff Nurse) | 97 | 25140 | G.O. Ms. No. 33, HM&FW (F1) Department, Dated: 19.07.2020 | 0 | 97 | ||
155 | Nursing Officer (Staff Nurse) | 49 | 25140 | 0 | 49 | |||
156 | Pharmacist Gr-II | 1 | 1 | 22750 | G.O. Ms. No. 60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 2 | |
157 | Class-IV Services | 200 | 15600 | 0 | 200 | |||
158 | Driver | 2 | 19500 | 0 | 2 | |||
159 | Electrician | 2 | 19500 | 0 | 2 | |||
160 | Lift Operator | 3 | 15600 | 0 | 3 | |||
161 | Electrician | 4 | 19500 | 0 | 4 | |||
162 | CT & MRI Technician | 4 | 22750 | 0 | 4 | |||
163 | Cath Lab Technician | 2 | 22750 | 0 | 2 | |||
164 | DEO | 28 | 19500 | 0 | 28 | |||
165 | ECG Technician | 2 | 22750 | 0 | 2 | |||
166 | Lab Technician | 25 | 22750 | 0 | 25 | |||
167 | Oxygen Technician | 1 | 22750 | 0 | 1 | |||
168 | Radiographer | 9 | 22750 | 0 | 9 | |||
169 | Pharmacist | 4 | 22750 | 0 | 4 | |||
Sub Total : | 12 | 433 | 0 | 0 | 445 | |||
b) | Gandhi Medical College and Hospital, Secunderabad | |||||||
170 | Professor (Urology) | 1 | 190000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 1 | ||
171 | Professor | 2 | 190000 | 0 | 2 | |||
172 | Assistant Professor | 124 | 125000 | 0 | 124 | |||
173 | Tutor | 8 | 55000 | 0 | 8 | |||
174 | Civil Assistant Surgeon | 10 | 52000 | G.O. Ms. No. 70, Finance (HRM VII) Department, Date: 09.02.2022 | 0 | 10 |
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
175 | Senior Residents | 110 | 92575 | G.O. Ms. No. 59, HM&FW (C1) Department, Date: 27.05.2023 | 0 | 110 | ||
176 | Biochemist | 1 | 22750 | G.O. Ms. No. 60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 1 | ||
177 | Lab Technician | 4 | 22750 | 0 | 4 | |||
178 | Lab Technician | 4 | 22750 | 0 | 4 | |||
179 | Data Entry Operator | 3 | 19500 | 0 | 3 | |||
180 | Scientists | 2 | 60000 | G.O. Rt. No. 940, Finance (HRM-VII) Department, Date: 08.06.2021 | 0 | 2 | ||
181 | Lab Research | 4 | 60000 | 0 | 4 | |||
182 | Physical Director | 58850 + Applicable D.A & HRA | G.O. Ms. No. 51, Finance (HRM VII) Department, Date: 11.06.2021 | 0 | 0 | |||
Sub Total : | 156 | 7 | 110 | 0 | 273 | |||
c) | Government Dental College & Hospital, Afzalgunj, Hyderabad | |||||||
183 | Assistant Professor | 3 | 125000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 3 | ||
184 | Senior Residents | 50 | 92575 | G.O. Ms. No. 59, HM&FW (C1) Department, Date: 27.05.2023 | 0 | 50 | ||
185 | Physical Director | 1 | 22750 | G.O. Ms. No. 60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 1 | ||
186 | Dental Chair Mechanic | 1 | 19500 | 0 | 1 | |||
187 | Electrician | 1 | 19500 | 0 | 1 | |||
Sub Total : | 3 | 3 | 50 | 0 | 56 | |||
d) | Government ENT Hospital, Hyderabad | |||||||
188 | Audiometry Technician (ENT) | 2 | 22750 | G.O. Ms. No. 60, Finance (HRM.VII) Department, Date: | 0 | 2 | ||
189 | Lab Technician | 1 | 22750 | 0 | 1 | |||
190 | Pharmacist Gr-II | 1 | 22750 | 0 | 1 |
11
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
191 | Theatre Assistant | 1 | 19500 | 11.06.2021 | 0 | 1 | ||
192 | Steno / Data Entry Operator | 1 | 19500 | 0 | 1 | |||
193 | Dark Room Assistant | 2 | 15600 | 0 | 2 | |||
Sub Total : | 8 | 0 | 0 | 0 | 8 | |||
e) | Government General & Chest Hospital, Hyderabad | |||||||
194 | Assistant Professor | 5 | 125000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 5 | ||
Sub Total : | 5 | 0 | 0 | 0 | 5 | |||
f) | Government Hospital for Mental Care Erragadda, Hyderabad | 0 | 0 | |||||
195 | Assistant Professor | 4 | 125000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 4 | ||
Sub Total : | 4 | 0 | 0 | 0 | 4 | |||
g) | Government Maternity Hospital Sultan Bazar, Hyderabad | |||||||
196 | Assistant Professor | 2 | 125000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 2 | ||
197 | Lab Technician | 1 | 22750 | G.O. Ms. No. 63, Finance (HRM.VII) Department, Date: 15.06.2021 | 0 | 1 | ||
198 | Pharmacist Gr-II | 2 | 22750 | 0 | 2 | |||
Sub Total : | 3 | 2 | 0 | 0 | 5 | |||
h) | Government Nursing College, Secunderabad | |||||||
199 | Assistant Librarian | 1 | 19500 | G.O. Ms. No. 60, Finance (HRM.VII) | 0 | 1 | ||
200 | Driver (HV) | 2 | 19500 | 0 | 2 |
12
S.No | Name of the District / Unit / Service | Number of Services Permitted | Payable Remuneratio n for each service (in Rs.) | Applicable GO for payment of Remuneration | Whether the services are permitted against Regular Posts? If so, Number of Posts | Number of services permitted without sanctioned regular posts | ||
Contract | Outsourcing | Honorarium | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
201 | Electrician | 1 | 19500 | Department, Date: 11.06.2021 | 0 | 1 | ||
202 | Driver | 2 | 19500 | 0 | 2 | |||
203 | Record Clerk / Record Assistant | 1 | 19500 | 0 | 1 | |||
204 | Data Entry Operator | 2 | 19500 | 0 | 2 | |||
205 | Cleaners | 4 | 15600 | 0 | 4 | |||
206 | Cook | 4 | 15600 | 0 | 4 | |||
207 | Dhobi | 2 | 15600 | 0 | 2 | |||
208 | House-Keeper | 4 | 15600 | 0 | 4 | |||
209 | Kitchen Boy | 5 | 15600 | 0 | 5 | |||
210 | Lab Attendant | 5 | 15600 | 0 | 5 | |||
211 | Library Attendant | 3 | 15600 | 0 | 3 | |||
212 | Office Subordinate | 6 | 15600 | 0 | 6 | |||
Sub Total : | 0 | 42 | 0 | 0 | 42 | |||
i) | Head of the Department Director of Medical Education | |||||||
213 | Data Entry Operator | 7 | 19500 | G.O. Ms. No. 60, Finance (HRM.VII) Department, Date: 11.06.2021 | 0 | 7 | ||
214 | Driver | 3 | 19500 | 0 | 3 | |||
Sub Total : | 0 | 10 | 0 | 0 | 10 | |||
j) | Modern Govt. Maternity Hospital, Petlaburj, Hyderabad | |||||||
215 | Assistant Professor | 3 | 125000 | G.O. Rt. No. 452, HM&FW (B1) Department, Date: 03.08.2018 | 0 | 3 | ||
216 | Nursing Officer (Staff Nurse) | 3 | 25140 | G.O. Ms. No. 33, HM&FW (F1) Department, Dated: 19.07.2020 | 0 | 3 | ||
217 | Pharmacist Gr-II | 2 | 22750 | G.O. Ms. No. 63, Finance (HRM.VII) Department, Date: 15.06.2021 | 0 | 2 | ||
218 | Data Entry Operator | 20 | 19500 | G.O. Ms. No. 60, Finance (HRM.VII) | 0 | 20 | ||
219 | Lab Technician | 3 | 22750 | 0 | 3 |
13
