GOVERNMENT OF ANDHRA PRADESH
ABSTRACT PUBLIC SERVICE – Revision of Pay Scales – Recommendations of the One Man Committee – Accepted – Andhra Pradesh Revised Scales of Pay Rules, 2005- Amendment – Orders – Issued.
1. G.O.(P).No.213, Finance (P.C-I) Department, dated 27-08-2005.
2. G.O.Rt.No.469, General Administration (Special-A) Dept.,dated 22-10-2005.
3. G.O.(P).No.142, Finance (P.C-I) Department, dated 6-6-2006.
* * *
ORDER:
In the Government Order first read above, orders were issued revising the pay scales of the State Government employees in the light of the recommendations of the PRC, 2005 with effect from 1-7-2003 with monetary benefit from 1-4-2005.
2. The Government, however, based on the agreement with the Joint Action Committee of Employees, Teachers and Workers and A.P. Secretariat Employees Coordination Committee, among other issues, have agreed to appoint a Committee for resolution of certain further demands raised by the Joint Action Committee.
3. The Government accordingly, appointed Sri N. Rangachary, Advisor to Government, Finance Department, as Chairman, One Man Committee in the G.O. 2nd above with the terms of reference as laid down therein. 4. The One Man Committee submitted its report to the Government. The Government after careful examination of the report, decided to implement the following recommendations of the One Man Committee in the Government order 3rd read above and mentioned that detailed/ procedural instructions and statutory notifications wherever necessary shall be issued separately:
“i. The following revised Master scale recommended by One Man Committee w.e.f. 1-7-2003 with monetary benefit from 1-4-2005.
Rs.3850-100-4150-110-4480-115-4825-125-5200-135-5605-145- 6040-155-6505-170-7015-185-7570-200-8170-215-8815-235-9520- 255-10285-280-11125-315-12700-330-13030-360-13750-425-15025- 475-16925-550-19675-625-22800-700-27000-750-30000-765-30765.
The revised segments in the Revised Pay Scales, 2005 corresponding to the existing scale of Pay of 1999 are shown in the annexure-I to the order.
i. i. Revised Pay Scale of Rs.4595-10285 to the category of Driver (LV) in common categories.
ii. ii. To redesignate “Attender” as “Office Subordinate”.
iii. iii. Issue of detailed instructions on providing budget towards sanction of Uniforms to Attenders.
iv. iv. Revision of ceiling on HRA from Rs.3,000/- p.m. to Rs.4,000/- p.m. from the date of issue of orders. v. v. (a) The following Revised rates of CCA in respect of twin cities from the date of issue of orders.
Pay Range | Hyderabad/Sec’bad (RPS 2005) (Rs.) | Recommended by OMC (Rs.) |
Below Rs.4825/- | 85 | 100 |
Rs.4825 to Rs.7769/- | 120 | 150 |
Rs.7770 to Rs.10564/- | 180 | 200 |
Rs.10565 and above | 275 | 300 |
(b) Revised Special pays and other allowances and Physically Handicapped allowance as detailed in the annexure-II from the date of issue of orders.
vi. vi. Sanction of five (5) stagnation increments w.e.f. 1-7-2003 with monetary benefit from 1-4-2005.”
5. The Government accordingly hereby order that the Revised Scales of Pay shall be as set out in Schedule-I to the Notification appended to this order against each of the corresponding existing pay scales specified in Schedule-I and also that the Revised Pay Scale for the category of Driver (LV) in Common Categories will be Rs.4595-10285. These scales shall be common to all the employees in various categories except where specified otherwise in the Departmental Pay Schedule (Schedule-II) appended to the Notification. Holders of posts not included in Schedule
II will be governed by the Revised Pay Scales corresponding to the present scales as shown in the Schedule-I. The requests for any further revision of pay scales for the categories already included in the Schedule-II shall not be entertained in any case.
6. (i) The Revised Pay Scales, 2005 set out in the Schedule I shall be deemed to have come into force on and from 1-7-2003. The monetary benefit shall be allowed from 1.4.2005.
(ii) On account of re-fixation, the salary in the Revised Pay Scales, 2005 will be paid in cash from the month of June, 2006.
(iii) The arrears if any on account of re-fixation in the Revised Pay Scales, 2005 from 1-4-2005 to 31-05-2006 shall be credited to the General Provident Fund Account of the employees. Those who have not opened the General Provident Fund Accounts, they must open General Provident Fund Account as it is compulsory for every employee. In respect of those employees who do not have G.P.F. Account and who were recruited after 1-9-2004 and are governed by Contributory Pension Scheme, the arrears shall be credited to “I. Small Savings, Provident Funds etc., (b) Provident Funds, 8009 – State Provident Funds, 01 – Civil, M.H.101 General Provident Funds, S.H.(03) ‘Compulsory Savings Scheme’ under Public Account”.
7. As a result of implementing the Revised pay Scales, 2005 with effect from 1-7-2003, due to change in the modified Master Scale recommended by One Man Committee, the employees in whose case there will be a change in the stage of the
pay due to revised Master scale are permitted to exercise revised option as per Rule 5 of A.P. Revised Scales of Pay Rules, 2005. The revised option shall be
exercised within a period of six months from the date of publication of the notification in the Andhra Pradesh Gazettee. The Revised option once exercised is final. If any employee does not exercise his option in writing within the specified period, he shall be deemed to have elected to be governed by the Revised Pay Scales, 2005 with effect from 1.7.2003. The Revised option shall be in the specimen form given in the Annexure appended to the Notification of this order. The options exercised in respect of others are final and fixation already done shall not be re opened.
8. All Drawing Officers shall take immediate action for re-fixing the pay of all Gazetted and Non-Gazetted Officers whose pay and allowances are drawn by Heads of Offices in their substantive as well as officiating posts as per the options exercised for fixation in the revised master scale. In the case of Heads of Departments, the pay shall be fixed by the Pay and Accounts Officer, Hyderabad under intimation to the administrative department of the Secretariat concerned.
9. Government also hereby order that all the employees falling under Grade I to Grade-XXXII are entitled for 5 stagnation increments beyond the time scale in the Revised Pay Scales, 2005. These stagnation increments shall be treated as increments for all purposes such as fixation of pay on promotion/ Automatic Advancement Scheme, pension etc.,
10. The above orders are issued in so far as the recommendations relating to the scales of pay, pay fixation and other related matters are concerned. Orders covering the other recommendations of the One Man Committee regarding House Rent Allowance, City Compensatory Allowance and other Allowances, Special Pays and related matters will be issued separately.
11. The other conditions laid down in Andhra Pradesh Revised Scales of Pay Rules, 2005 issued in G.O.(P).No.213, Finance (PC-I) Department, Dated 27-8-2005 shall hold good.
12. The G.O. is available on Internet and can be accessed at the address http://www.aponline.gov.in. and http://www.apfinance.gov.in.
The following Notification will be published in the Andhra Pradesh Gazette:
NOTIFICATION
In exercise of the powers conferred by the proviso to article 309 of the Constitution of India, the Governor of Andhra Pradesh hereby makes the following amendments to the Andhra Pradesh Revised Scales of Pay Rules, 2005 issued vide G.O.(P)No.213, Finance (PC-I) Department, dated 27-8-2005. The amendments hereby made shall be deemed to have come into force on 1st July, 2003.
AMENDMENTS
In the said Rules for the Revised Pay Scale mentioned in column (4) in Schedule-I and in column (4) in Schedule-II, the Revised Pay Scale shown in column (4) in Schedule-I and in column (4) in Schedule-II appended to this notification, shall be substituted.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA PRADESH)
SCHEDULE – I
Grade (1) | Existing Scale of Pay (1999) (2) | Grade (3) | Revised Scale of Pay (2005) (4) |
I. | 2550-50-2750-60-3050-80-3450-100- 3950-120-4550 | I. | 3850-100-4150-110-4480-115-4825-125-5200-135- 5605-145-6040-155-6505-170-7015-185-7570-200- 8170-215-8600 |
II. | 2650-50-2750-60-3050-80-3450-100- 3950-120-4550-150-4850 | II. | 3950-100-4150-110-4480-115-4825-125-5200-135- 5605-145-6040-155-6505-170-7015-185-7570-200- 8170-215-8815 |
III. | 2750-60-3050-80-3450-100-3950-120- 4550-150-5150 | III. | 4050-100-4150-110-4480-115-4825-125-5200-135- 5605-145-6040-155-6505-170-7015-185-7570-200- 8170-215-8815-235-9050 |
IV. | 2870-60-3050-80-3450-100-3950-120- 4550-150-5300-170-5470 | IV. | 4260-110-4480-115-4825-125-5200-135-5605-145- 6040-155-6505-170-7015-185-7570-200-8170-215- 8815-235-9520 |
V. | 2990-60-3050-80-3450-100-3950-120- 4550-150-5300-170-5810 | V. | 4370-110-4480-115-4825-125-5200-135-5605-145- 6040-155-6505-170-7015-185-7570-200-8170-215- 8815-235-9520-255-9775 |
VI. | 3130-80-3450-100-3950-120-4550-150- 5300-170-6150 | VI. | 4595-115-4825-125-5200-135-5605-145-6040-155- 6505-170-7015-185-7570-200-8170-215-8815-235- 9520-255-10285 |
VII. | 3290-80-3450-100-3950-120-4550-150- 5300-170-6150-200-6550 | VII. | 4825-125-5200-135-5605-145- 6040-155-6505-170- 7015-185-7570-200- 8170-215-8815-235-9520-255- 10285-280-10845 |
VIII. | 3550-100-3950-120-4550-150-5300-170- 6150-200-7150 | VIII. | 5200-135-5605-145- 6040-155- 6505-170-7015-185- 7570-200- 8170-215- 8815-235-9520-255-10285-280- 11125-315-11755 |
IX. | 3750-100-3950-120-4550-150-5300-170- 6150-200-7150-250-7650 | IX. | 5470-135-5605-145- 6040-155- 6505-170-7015-185- 7570-200- 8170-215- 8815-235-9520-255-10285-280- 11125-315-12385 |
X. | 3950-120-4550-150-5300-170-6150-200- 7150-250-8150 | X. | 5750-145-6040-155-6505-170-7015-185-7570-200- 8170-215-8815-235-9520-255-10285-280-11125-315- 12700-330-13030 |
XI. | 4190-120-4550-150-5300-170-6150-200- 7150-250-8400-300-8700 | XI. | 6195-155-6505-170-7015-185-7570-200-8170-215- 8815-235-9520-255-10285-280-11125-315-12700- 330-13030-360-13750-425-14175 |
XII. | 4430-120-4550-150-5300-170-6150-200- 7150-250-8400-300-9300 | XII. | 6505-170-7015-185-7570-200-8170-215-8815-235- 9520-255-10285-280-11125-315-11440-12700-330- 13030-360-13750-425-15025 |
XIII. | 4550-150-5300-170-6150-200-7150-250- 8400-300-9600 | XIII. | 6675-170-7015-185-7570-200-8170-215-8815-235- 9520-255-10285-280-11125-315-12700-330-13030- 360-13750-425-15025-475-15500 |
XIV. | 4850-150-5300-170-6150-200-7150-250- 8400-300-9900-350-10250 | XIV. | 7200-185-7570-200-8170-215-8815-235-9520-255- 10285-280-11125-315-12700-330-13030-360-13750- 425-15025-475-16925 |
XV. | 5000-150-5300-170-6150-200-7150-250- 8400-300-9900-350-10600 | XV. | 7385-185-7570-200-8170-215-8815-235-9520-255- 10285-280-11125-315-12700-330-13030-360-13750- 425-15025-475-16925-550-17475 |
XVI. | 5300-170-6150-200-7150-250-8400-300- 9900-350-11300 | XVI. | 7770-200-8170-215-8815-235-9520-255-10285-280- 11125-315-12700-330-13030-360-13750-425-15025- 475-16925-550-18575 |
XVII. | 5640-170-6150-200-7150-250-8400-300- 9900-350-11300 | XVII. | 8385-215-8815-235-9520-255-10285-280-11125-315- 12700-330-13030-360-13750-425-15025-475-16925- 550-19125 |
XVIII. | 5980-170-6150-200-7150-250-8400-300- 9900-350-11650-450-12100 | XVIII. | 8815-235-9520-255-10285-280-11125-315-12700- 330-13030-360-13750-425-15025-475-16925-550- 19675-625-20300 |
XIX. | 6350-200-7150-250-8400-300-9900-350- 11650-450-13000 | XIX. | 9285-235-9520-255-10285-280-11125-315-12700- 330-13030-360-13750-425-15025-475-16925-550- 19675-625-21550 |
XX. | 6950-200-7150-250-8400-300-9900-350- 11650-450-13900-525-14425 | XX. | 10285-280-11125-315-12700-330-13030-360-13750- 425-15025-475-16925-550-19675-625-22800-700- 24200 |
XXI. | 7400-250-8400-300-9900-350-11650- 450-13900-525-15475 | XXI. | 10845-280-11125-315-12700-330-13030-360-13750- 425-15025-475-16925-550-19675-625-22800-700- 25600 |
XXII. | 7900-250-8400-300-9900-350-11650- 450-13900-525-15475 | XXII. | 11755-315-12700-330-13030-360-13750-425-15025- 475-16925-550-19675-625-22800-700-26300 |
XXIII. | 8400-300-9900-350-11650-450-13900- 525-16525 | XXIII. | 12385-315-12700-330-13030-360-13750-425-15025- 475-16925-550-19675-625-22800-700-27000-750- 27750 |
XXIV. | 9000-300-9900-350-11650-450-13900- 525-16525 | XXIV. | 13390-360-13750-425-15025-475-16925-550-19675- 625-22800-700-27000-750-28500 |
XXV. | 9600-300-9900-350-11650-450-13900- 525-16525 | XXV. | 14600-425-15025-475-16925-550-19675-625-22800- 700-27000-750-29250 |
XXVI. | 10250-350-11650-450-13900-525-17050 | XXVI. | 15500-475-16925-550-19675-625-22800-700-27000- 750-30000 |
XXVII. | 10950-350-11650-450-13900-525-17575 | XXVII. | 16925-550-19675-625-22800-700-27000-750-30000- 765-30765 |
XXVIII. | 11650-450-13900-525-18625 | XXVIII. | 18025-550-19675-625-22800-700-27000-750-30000- 765-30765 |
XXIX. | 12550-450-13900-525-18625 | XXIX. | 19675-625-22800-700-27000-750-30000-765-30765 |
XXX. | 13450-450-13900-525-19150 | XXX. | 21550-625-22800-700-27000-750-30000-765-30765 |
XXXI. | 14425-525-19150 | XXXI. | 23500-700-27000-750-30000-765-30765 |
XXXII. | 15475-525-19675 | XXXII. | 25600-700-27000-750-30000-765-30765 |
DEPARTMENTAL
SCHEDULES
NOTE TO SCHEDULE – II
1. In Columns ‘Existing Scale’ and ‘Revised Scale’ of Schedule-II, the minimum and maximum of the scales of pay have been indicated. For the rates of increments, the Corresponding Scales in Schedule-I may be referred to.
2. Whenever the expression ‘Common Category’ occurs in the column ‘Revised Scale’ of the Schedule-II, the Revised Scale of Pay indicated against that category in Schedule-II under Common Categories may be referred to.
* * *
List of Abbreviations used
1. E.I. : Existing Incumbent
2. F.E. : Future Entrant
3. N.I.S. : Not included in the Schedule of 1999 Pay Scales
4. (P) : Personal to the Existing Incumbent (s)
5. (Q) : Qualified
6. (U.Q) : Unqualified